|
|
|
---
|
|
|
|
|
|
|
|
Alias: ["Apps"]
|
|
|
|
Tag: ["Admin", "Computer", "App"]
|
|
|
|
Date: 2021-08-10
|
|
|
|
DocType: "Personal"
|
|
|
|
Hierarchy: "Root2"
|
|
|
|
TimeStamp: 2021-08-11
|
|
|
|
CollapseMetaTable: Yes
|
|
|
|
|
|
|
|
---
|
|
|
|
|
|
|
|
Parent:: [[@Computer Set Up|Computer Setup]]
|
|
|
|
|
|
|
|
---
|
|
|
|
|
|
|
|
 
|
|
|
|
|
|
|
|
```button
|
|
|
|
name Save
|
|
|
|
type command
|
|
|
|
action Save current file
|
|
|
|
id Save
|
|
|
|
```
|
|
|
|
^button-ITAppsSave
|
|
|
|
|
|
|
|
 
|
|
|
|
|
|
|
|
# Applications
|
|
|
|
|
|
|
|
 
|
|
|
|
|
|
|
|
```ad-abstract
|
|
|
|
title: Summary
|
|
|
|
collapse: open
|
|
|
|
Overview of Applications used on Computer and Phone.
|
|
|
|
```
|
|
|
|
|
|
|
|
 
|
|
|
|
|
|
|
|
```toc
|
|
|
|
style: number
|
|
|
|
```
|
|
|
|
|
|
|
|
 
|
|
|
|
|
|
|
|
---
|
|
|
|
|
|
|
|
 
|
|
|
|
|
|
|
|
### Computer
|
|
|
|
|
|
|
|
 
|
|
|
|
|
|
|
|
#### Currently installed programs
|
|
|
|
Category | Apps & rationale
|
|
|
|
--------|------------------
|
|
|
|
_**System**_ | DropZone4, Launchpad, Mission Control, Siri, System Preferrence, TimeMachine, Utilities
|
|
|
|
_**Instant Messaging**_ | All-in-One Messenger, Caprine, Messages, Signal, [[Element]], Facetime, Zoom
|
|
|
|
_**Wealth**_ | Stocks
|
|
|
|
_**Crypto**_ | Anchor Wallet
|
|
|
|
_**Staples**_ | Brave Browser, Safari
|
|
|
|
_**Productivity**_ | Email: Spark, Titan Mail, [[Tutanota]]
|
|
|
|
_**Productivity**_ | Calendar: Apple Calendar, Fantastical; Contacts: Cardhop & Contacts (native App)
|
|
|
|
_**Productivity**_ | TextEdit, Highland2, LibreOffice, GSuite (Doc, Sheets, Slides), Preview, Skiff.org
|
|
|
|
_**Productivity**_ | Note-taking: Bear, Obsidian, Standard Notes, Panda, Apple Notes; Reminders, Stickies (native Apps)
|
|
|
|
_**Productivity**_ |Others: Dictionary, The Unarchiver, VoiceMemos
|
|
|
|
_**Cloud**_ | [[Nextcloud]], [[SecureSafe]], [[Sync]]
|
|
|
|
_**Computer & Network Security**_ | VirusTotalUploader, Intego, GPG Key Chain, Authy, BitWarden, NextDNS, MyNextDNS, CyberGhost VPN
|
|
|
|
_**Website management**_ | Wordpress, Filezilla
|
|
|
|
_**Media**_ | **Music**: Evermusic, Bandcamp, Apple Music, MusicBrainz Picard, Podcasts; **Video**: Piped, QuickTime Player, [[VLC]], Apple TV
|
|
|
|
_**Pictures**_ | Management: Picktorial, Pixea, Photos; Editing: GIMP, Image Capture, PhotoBooth
|
|
|
|
_**Networks**_ | Avizio, Movemeon
|
|
|
|
_**News**_ | NetNewsWire, Apple News, Pocket
|
|
|
|
_**Map service**_ | Apple Maps
|
|
|
|
_**Shopping**_ | App Store
|
|
|
|
_**Home**_ | Home (native App)
|
|
|
|
_**Utilities**_ | Parcel, Gramps, FontBook, AppCleaner, Automator, BitComet, Books, Calculator, Duplicate File Finder, File Juicer, Fluid, Find My
|
|
|
|
_**Games**_ | Chess
|
|
|
|
_**Programming**_ | JSON viewer
|
|
|
|
|
|
|
|
 
|
|
|
|
|
|
|
|
#### Programs under review
|
|
|
|
|
|
|
|
Current App | Change Criteria | Alternatives
|
|
|
|
-------------|-----------------|------------
|
|
|
|
_**Calendar (native Apple)**_ | Calendars aggregator; Non-[[iCloud]] syncing/backing; CardDAV; Cross-Platform | Fantastical (Flexibits/CardHop); Calendars (Readdle/Spark); Vantage Calendar; Timepage (Moleskine)
|
|
|
|
_**Spark (Email Client)**_ | in-transit/in-storage encryption; free; Slick UI; Cross-platform | [Spike](https://www.spikenow.com/)
|
|
|
|
|
|
|
|
 
|
|
|
|
|
|
|
|
#### Non-App Programs
|
|
|
|
Activity | Apps & rationale
|
|
|
|
--------|------------------
|
|
|
|
_**Programmation**_ | Homebrew (install manager); [Libusb](https://pypi.org/project/libusb/), Python3 (compiler); Pytnev (compiler); Java Dev Kit 16.0.1 (compiler)
|
|
|
|
_**Cloud**_ | Storj (to check)
|
|
|
|
_**Security**_ | [[Threats and Intrusions#MVT\|MVT]] (Amnesty International)
|
|
|
|
_**Download**_ | [[youtube-dl]] (downloader)
|
|
|
|
_**Productivity**_ | [[Tesseract]] (Document reader); [Pandoc](https://pandoc.org) (document converter)
|
|
|
|
_**Media**_ | [Background Music](https://github.com/kyleneideck/BackgroundMusic) (Sound Output Control), Soundflower (Virtual Music player)
|
|
|
|
_**Finance**_ | [[hLedger]]
|
|
|
|
|
|
|
|
|
|
|
|
 
|
|
|
|
|
|
|
|
---
|
|
|
|
|
|
|
|
 
|
|
|
|
|
|
|
|
### iPhone
|
|
|
|
|
|
|
|
 
|
|
|
|
|
|
|
|
#### Currently installed Apps
|
|
|
|
Category | Apps & rationale
|
|
|
|
--------|------------------
|
|
|
|
_**Phone**_ | Phone, iMessage, FaceTime, Cardhop, System Settings, Clock, MyEE, MySosh
|
|
|
|
_**Instant Messaging**_ | Whatsapp, Signal, [[Element]], Telegram, Discord
|
|
|
|
_**Health**_ | Doctolib, SystmOnline, NHS, NHS Covid, TousAntiCovid, Health (native App)
|
|
|
|
_**Wealth**_ | HSBC UK, HSBC FR, [[Revolut]], HMRC, Lifesight, Experian, Wallet, SaXoTrader, Delta
|
|
|
|
_**Crypto**_ | Coinbase, Coinbase Wallet, Metamask, [[Enjin]] Wallet, Anchor, Binance, Kraken, SwissBorg
|
|
|
|
_**Staples**_ | AccuWeather, Brave Browser
|
|
|
|
_**Digital ID**_ | MobileConnect et moi
|
|
|
|
_**Productivity**_ | Email: Spark, Titan Mail, [[Tutanota]], SimpleLogin
|
|
|
|
_**Productivity**_ | Calendar: Apple, 24me; Contacts: Cardhop
|
|
|
|
_**Productivity**_ | Polaris Office, Skiff.org, Otter, iZip, QuickScan
|
|
|
|
_**Productivity**_ | Note-taking: Bear, Obsidian, Standard Notes
|
|
|
|
_**Productivity**_ |Others: Dictionary, Wikipedia, DeepL Translate, Tricount, Shortcuts (native App), IFTTT
|
|
|
|
_**Cloud**_ | Files ([[iCloud]] Manager), [[Sync]], [[Nextcloud]], [[SecureSafe]]
|
|
|
|
_**Internet Security**_ | iVerify, BitWarden, Authy, NextDNS
|
|
|
|
_**Website management**_ | Wordpress, Lebv.org
|
|
|
|
_**Media**_ | **Music**: Evermusic; Shazam, Bandcamp, Radio Nova, NTS; **Video**: TV (native App), Netflix, Piped, BTSport, Global Polo
|
|
|
|
_**Pictures**_ | Taking: Camera+2; Management: Photos; Editing: Sketches, Darkroom
|
|
|
|
_**Networks**_ | Facebook, LinkedIn
|
|
|
|
_**News**_ | NetNewsWire, Le Monde, Yhe Guardian, The NYTimes, Apollo, Startups, Pocket, BB Connects, LiveScore, Medium
|
|
|
|
_**Travel**_ | TfL Go, TfL Oyster, Eurostar, Paris Metro, Uber, BA, Skyscanner, OUI.sncf, Airbnb, HotelTonight, Voyage Privé, ZipCar, Rentacars, OuiCar, TrainLine
|
|
|
|
_**Map service**_ | Maps.me, Waze, Citymapper
|
|
|
|
_**Charity**_ | Klima
|
|
|
|
_**Shopping**_ | Amazon, Apple Store, Eventbrite
|
|
|
|
_**Home**_ | Home (native App), Deco, Audicast S
|
|
|
|
_**Food**_ | Deliveroo, RecipeKeeper, Vivino
|
|
|
|
_**Nature**_ | iNaturalist, PoctureThis, Merlin Bird ID
|
|
|
|
_**Utilities**_ | Find My, Units, Compass, Measure, Calculator+
|
|
|
|
_**Games**_ | FlashInvaders
|
|
|
|
_**Programming**_ | Textastic, Working Copy
|
|
|
|
|
|
|
|
 
|
|
|
|
|
|
|
|
#### Apps using [[iCloud]]
|
|
|
|
App Name | Description
|
|
|
|
-----------|-------------
|
|
|
|
_**Bear**_ | Syncing between Computer & Phone
|
|
|
|
_**Calendar**_ | For running on Phone
|
|
|
|
_**Cardhop**_ | App-side encryption; Syncing between Computer & Phone
|
|
|
|
_**Keychain**_ | Syncing password management
|
|
|
|
|
|
|
|
 
|
|
|
|
|
|
|
|
#### Apps under review
|
|
|
|
|
|
|
|
Current App | Change Criteria | Alternatives
|
|
|
|
-------------|-----------------|------------
|
|
|
|
[_**24me**_](https://www.twentyfour.me/) (Calendar) | Calendars aggregator; Non-[[iCloud]] syncing/backing; CardDAV; Cross-Platform | Fantastical (Flexibits/CardHop); Calendars (Readdle/Spark); Vantage Calendar; Timepage (Moleskine)
|
|
|
|
_**Spark (Email Client)**_ | in-transit/in-storage encryption; free; Slick UI; Cross-platform | [Spike](https://www.spikenow.com/)
|
|
|
|
|
|
|
|
 
|
|
|
|
|
|
|
|
#### Current Cost
|
|
|
|
App Name | One-Off fee | Subscription p.m.
|
|
|
|
-----------|:------------:|:--------------:
|
|
|
|
_**24me**_ | £15.63 |
|
|
|
|
_**Apple Music/TV**_ | | £4.99
|
|
|
|
_**Bear**_ | | £1.17
|
|
|
|
_**BT Sport**_ | |
|
|
|
|
_**Camera+ 2**_ | £7.99 |
|
|
|
|
_**Evermusic**_ | £8.99 |
|
|
|
|
_**Flexibits (Cardhop)**_ | £19.99 | £4.99
|
|
|
|
_**Klima**_ | | £6.82
|
|
|
|
_**LinkedIn**_ | | £26.99
|
|
|
|
_**Netflix**_ | | £5.99
|
|
|
|
_**RecipeKeeper**_ | £7.99 |
|
|
|
|
_**Slidebox**_ | £7.99|
|
|
|
|
_**Textastic**_ | £8.99 |  
|
|
|
|
_**Tutanota**_ |   | £0.9
|
|
|
|
_**Working Space**_ | £17.99 |  
|
|
|
|
|
|
|
|
 
|
|
|
|
|
|
|
|
<mark class="green">Applications</mark> | One-Off Cost | Subscription p.m.
|
|
|
|
-----------|:------------:|:--------------:
|
|
|
|
_**Total**_ | £103.55 | £51.85
|
|
|
|
^AppCost
|
|
|
|
|
|
|
|
 
|
|
|
|
|
|
|
|
---
|
|
|
|
|
|
|
|
 
|
|
|
|
|
|
|
|
### Further steps
|
|
|
|
|
|
|
|
 
|
|
|
|
|
|
|
|
- [x] [[Applications|MacOS]]: Installation of Docker has messed with Homebrew's arborescence ✅ 2021-09-16
|
|
|
|
- [x] iPhone App review ✅ 2021-09-14
|
|
|
|
- [x] Buy Obsidian Cross-device Sync ✅ 2021-09-14
|
|
|
|
|
|
|
|
 
|
|
|
|
 
|