|
|
|
|
[[Selfhosting|Self hosting]], [[@Computer Set Up|Computer Setup]]
|
|
|
|
|
|
|
|
|
|
# [GitHub - RunaCapital/awesome-oss-alternatives: Awesome list of open-source startup alternatives to well-known SaaS products 🚀](https://github.com/RunaCapital/awesome-oss-alternatives)
|
|
|
|
|
|
|
|
|
|
Awesome open-source alternatives to SaaS
|
|
|
|
|
----------------------------------------
|
|
|
|
|
|
|
|
|
|
[](https://github.com/sindresorhus/awesome)
|
|
|
|
|
|
|
|
|
|
Awesome list of open-source startup alternatives to established SaaS products. Maintained by folks at [Runa Capital](https://runacap.com/).
|
|
|
|
|
|
|
|
|
|
Also checkout our [ROSS index](https://runacap.com/ross-index/): fastest-growing open-source startups, every quarter.
|
|
|
|
|
|
|
|
|
|
Criteria
|
|
|
|
|
--------
|
|
|
|
|
|
|
|
|
|
Open-source company is added to the list if:
|
|
|
|
|
|
|
|
|
|
1. Its product is strongly based on an open-source repo
|
|
|
|
|
2. It has a well-known closed-sourced competitor, solving a similar business problem
|
|
|
|
|
3. It is a private for-profit company, founded in the last 10 years
|
|
|
|
|
4. Its repo has 100+ stars on GitHub
|
|
|
|
|
|
|
|
|
|
Things change really fast in the startup world, so this list can neither be fully complete, nor 100% up to date.
|
|
|
|
|
|
|
|
|
|
Don't hesitate to [contribute](https://github.com/RunaCapital/awesome-oss-alternatives/blob/main/.github/CONTRIBUTING.md) and add new startups. Let's build the most comprehensive list together.
|
|
|
|
|
|
|
|
|
|
* * *
|
|
|
|
|
|
|
|
|
|
Startup List
|
|
|
|
|
------------
|
|
|
|
|
|
|
|
|
|
All startups in the list are sorted by categories and names in an alphabetical order. If you click on the stars badge, you will get to a product's repo. **Have a good search!**
|
|
|
|
|
|
|
|
|
|
| Category | Company | Description | GitHub Stars | Alternative to |
|
|
|
|
|
| --- | --- | --- | --- | --- |
|
|
|
|
|
| API Platform | [Hoppscotch](https://github.com/hoppscotch/hoppscotch) | API development ecosystem | [](https://github.com/hoppscotch/hoppscotch) | [Postman](https://www.postman.com/) |
|
|
|
|
|
| Auth & SSO | [Cerbos](https://cerbos.dev/) | Granular access control | [](https://github.com/cerbos/cerbos) | [Okta](https://okta.com/), [Auth0](https://auth0.com/) |
|
|
|
|
|
| Auth & SSO | [Keycloak](https://www.cloud-iam.com/) | User authentication and session management framework | [](https://github.com/keycloak/keycloak) | [Okta](https://okta.com/), [Auth0](https://auth0.com/) |
|
|
|
|
|
| Auth & SSO | [OPAL (Permit.io)](https://www.opal.ac/) | Authorization adminstration framework (Open Policy) | [](https://github.com/permitio/opal) | [Okta](https://okta.com/), [Auth0](https://auth0.com/) |
|
|
|
|
|
| Auth & SSO | [Ory](https://www.ory.sh/) | Identity platform | [](https://github.com/ory/kratos) | [Okta](https://okta.com/), [Auth0](https://auth0.com/) |
|
|
|
|
|
| Auth & SSO | [Oso](https://www.osohq.com/) | Authorization building framework | [](https://github.com/osohq/oso) | [Okta](https://okta.com/), [Auth0](https://auth0.com/) |
|
|
|
|
|
| Auth & SSO | [Supertokens](https://supertokens.io/) | User authentication and session management framework | [](https://github.com/supertokens/supertokens-core) | [Okta](https://okta.com/), [Auth0](https://auth0.com/) |
|
|
|
|
|
| Backend as a service | [Appwrite](https://appwrite.io/) | Backend server with REST APIs to manage core backend needs | [](https://github.com/appwrite/appwrite) | [Firebase](https://firebase.google.com/) |
|
|
|
|
|
| Backend as a service | [Kuzzle](https://kuzzle.io/kuzzle-backend/) | Backend server with REST APIs to manage core backend needs | [](https://github.com/kuzzleio/kuzzle) | [Firebase](https://firebase.google.com/) |
|
|
|
|
|
| Backend as a service | [Nhost](https://nhost.io/) | Backend server with GraphQL | [](https://github.com/nhost/nhost) | [Firebase](https://firebase.google.com/) |
|
|
|
|
|
| Backend as a service | [Supabase](https://supabase.io/) | Backend server with REST APIs to manage core backend needs | [](https://github.com/supabase/supabase) | [Firebase](https://firebase.google.com/) |
|
|
|
|
|
| Business intelligence | [Metabase](https://www.metabase.com/) | Business intelligence software | [](https://github.com/metabase/metabase) | [Tableau](https://www.tableau.com/), [Power BI](https://powerbi.microsoft.com/), [DataStudio](https://datastudio.google.com/) |
|
|
|
|
|
| CMS | [Builder](https://builder.io/) | Drag and drop page builder and CMS | [](https://github.com/builderio/builder) | [Contentfull](https://www.contentful.com/) |
|
|
|
|
|
| CMS | [Concrete](https://www.concretecms.com/) | CMS for teams | [](https://github.com/concrete5/concrete5) | [Contentfull](https://www.contentful.com/) |
|
|
|
|
|
| CMS | [Directus](https://directus.io/) | Data platform which wraps any database with an intuitive app | [](https://github.com/directus/directus) | [Contentfull](https://www.contentful.com/) |
|
|
|
|
|
| CMS | [Netlify CMS](https://www.netlifycms.org/) | Git-based CMS for static site generators | [](https://github.com/netlify/netlify-cms) | [Contentfull](https://www.contentful.com/) |
|
|
|
|
|
| CMS | [Plasmic](https://plasmic.app/) | The headless page builder for singe-page frameworks | [](https://github.com/plasmicapp/plasmic) | [Contentfull](https://www.contentful.com/) |
|
|
|
|
|
| CMS | [Strapi](https://strapi.io/) | Node.js Headless CMS to build customisable APIs | [](https://github.com/strapi/strapi) | [Contentfull](https://www.contentful.com/) |
|
|
|
|
|
| CMS | [Sulu](https://sulu.io/) | Modern Symfony based CMS | [](https://github.com/sulu/sulu) | [Contentfull](https://www.contentful.com/) |
|
|
|
|
|
| CMS | [Tina](https://tina.io/) | Visual editor for React websites | [](https://github.com/tinacms/tinacms) | [Contentfull](https://www.contentful.com/) |
|
|
|
|
|
| CMS | [Webiny](https://www.webiny.com/) | Enterprise serverless CMS | [](https://github.com/webiny/webiny-js) | [Contentfull](https://www.contentful.com/) |
|
|
|
|
|
| Cloud Storage | [Minio](https://min.io/) | S3 compatible object storage | [](https://github.com/minio/minio) | [Amazon S3](https://aws.amazon.com/s3/) |
|
|
|
|
|
| Cloud Storage | [Storj](https://www.storj.io/) | Decentralized cloud storage | [](https://github.com/storj/storj) | [Amazon S3](https://aws.amazon.com/s3/) |
|
|
|
|
|
| Communication | [Fonoster](https://fonoster.com/) | APIs for SMS, voice and video | [](https://github.com/fonoster/fonoster) | [Twilio](https://www.twilio.com/) |
|
|
|
|
|
| Customer Data Platform | [Jitsu](https://jitsu.com/) | Fully-scriptable data ingestion engine for modern data teams | [](https://github.com/jitsucom/jitsu) | [Segment](https://segment.com/) |
|
|
|
|
|
| Customer Data Platform | [Rudderstack](https://rudderstack.com/) | Customer data platform for developers | [](https://github.com/rudderlabs/rudder-server) | [Segment](https://segment.com/) |
|
|
|
|
|
| Customer Engagement | [Chaskiq](https://chaskiq.io/) | Live chat widget | [](https://github.com/chaskiq/chaskiq) | [Intercom](https://www.intercom.com/), [Zendesk](https://www.zendesk.com/) |
|
|
|
|
|
| Customer Engagement | [Chatwoot](https://www.chatwoot.com/) | Live chat widget | [](https://github.com/chatwoot/chatwoot) | [Intercom](https://www.intercom.com/), [Zendesk](https://www.zendesk.com/) |
|
|
|
|
|
| Customer Engagement | [Papercups](https://papercups.io/) | Live chat widget | [](https://github.com/papercups-io/papercups) | [Intercom](https://www.intercom.com/), [Zendesk](https://www.zendesk.com/) |
|
|
|
|
|
| Cybersecurity | [CloudQuery](https://cloudquery.io/) | Assess, audit, and evaluate the configurations of your cloud assets. | [](https://github.com/cloudquery/cloudquery) | [AWS Config](https://aws.amazon.com/config/), [GCP Cloud Asset Inventory](https://cloud.google.com/asset-inventory), [AWS GuardDuty](https://aws.amazon.com/guardduty/) |
|
|
|
|
|
| Cybersecurity | [CrowdSec](http://crowdsec.net/) | Collaborative IPS able to analyze visitor behavior and to provide an adapted response to all kinds of attacks. | [](https://github.com/crowdsecurity/crowdsec) | [GreyNoise](https://www.greynoise.io/) |
|
|
|
|
|
| Cybersecurity | [Firezone](https://www.firez.one/) | VPN Server & Firewall for teams | [](https://github.com/firezone/firezone) | [OpenVPN Access Server](https://openvpn.net/access-server/) |
|
|
|
|
|
| Cybersecurity | [Gravitl](https://gravitl.com/) | WireGuard virtual networking platform (VPN) | [](https://github.com/gravitl/netmaker) | [Tailscale](https://tailscale.com/), [OpenVPN](https://openvpn.net/) |
|
|
|
|
|
| Cybersecurity | [Nuclei](https://nuclei.projectdiscovery.io/) | Vulnerability scanner based on simple YAML based DSL | [](https://github.com/projectdiscovery/nuclei) | [Tenable Nessus](https://www.tenable.com/products/nessus) |
|
|
|
|
|
| Design | [Modulz](https://www.modulz.app/) | Code-based tool for designing and prototyping | [](https://github.com/radix-ui/primitives) | [Figma](https://www.figma.com/) |
|
|
|
|
|
| Design | [Penpot](https://penpot.app/) | Design & prototyping platform | [](https://github.com/penpot/penpot) | [Figma](https://www.figma.com/) |
|
|
|
|
|
| E-commerce | [Medusa](https://www.medusa-commerce.com/) | Headless e-commerce platform | [](https://github.com/medusajs/medusa) | [Shopify](https://www.shopify.com/), [Ecwid](https://www.ecwid.com/) |
|
|
|
|
|
| E-commerce | [Saleor](https://saleor.io/) | Headless e-commerce platform | [](https://github.com/saleor/saleor) | [Shopify](https://www.shopify.com/), [Ecwid](https://www.ecwid.com/) |
|
|
|
|
|
| E-commerce | [Shuup](https://shuup.com/) | Headless e-commerce platform | [](https://github.com/shuup/shuup) | [Shopify](https://www.shopify.com/), [Ecwid](https://www.ecwid.com/) |
|
|
|
|
|
| E-commerce | [Sylius](https://sylius.com/) | Headless e-commerce platform | [](https://github.com/sylius/sylius) | [Shopify](https://www.shopify.com/), [Ecwid](https://www.ecwid.com/) |
|
|
|
|
|
| E-commerce | [Vendure](https://www.vendure.io/) | Headless e-commerce platform | [](https://github.com/vendure-ecommerce/vendure) | [Shopify](https://www.shopify.com/), [Ecwid](https://www.ecwid.com/) |
|
|
|
|
|
| E-commerce | [Vue Storefront](https://www.vuestorefront.io/) | Frontend for e-commerce platform | [](https://github.com/vuestorefront/vue-storefront) | [Shogun](https://getshogun.com/) |
|
|
|
|
|
| ELT / ETL | [Airbyte](https://airbyte.io/) | Data integration platform | [](https://github.com/airbytehq/airbyte) | [Fivetran](https://fivetran.com/) |
|
|
|
|
|
| ELT / ETL | [Dagster](https://dagster.io/) | Orchestration platform for data assets | [](https://github.com/dagster-io/dagster) | [Fivetran](https://fivetran.com/) |
|
|
|
|
|
| ELT / ETL | [Orchest](https://www.orchest.io/) | No-code data pipelines builder | [](https://github.com/orchest/orchest) | [Fivetran](https://fivetran.com/) |
|
|
|
|
|
| ELT / ETL | [Prefect](https://www.prefect.io/) | Data orchestration platform for a modern data stack | [](https://github.com/prefecthq/prefect) | [Fivetran](https://fivetran.com/) |
|
|
|
|
|
| Email marketing | [Keila](https://www.keila.io/) | Email newsletter tool | [](https://github.com/pentacent/keila) | [Mailchimp](https://mailchimp.com/), [Sendinblue](https://www.sendinblue.com/) |
|
|
|
|
|
| Enterprise Search | [AppBase](https://www.appbase.io/) | Search UI components for React and Vue | [](https://github.com/appbaseio/reactivesearch) | [Algolia](https://www.algolia.com/) |
|
|
|
|
|
| Enterprise Search | [deepset](https://www.deepset.ai/) | NLP platform to build enterprise-grade semantic search | [](https://github.com/deepset-ai/haystack) | [AWS Kendra](https://aws.amazon.com/kendra/), [QnA Maker](https://www.qnamaker.ai/) |
|
|
|
|
|
| Enterprise Search | [Jina.ai](https://jina.ai/) | Neural search framework for 𝙖𝙣𝙮 kind of data (including images) | [](https://github.com/jina-ai/jina) | [Algolia](https://www.algolia.com/) |
|
|
|
|
|
| Enterprise Search | [MeiliSearch](https://www.meilisearch.com/) | Search engine | [](https://github.com/meilisearch/MeiliSearch) | [Algolia](https://www.algolia.com/) |
|
|
|
|
|
| Enterprise Search | [Qdrant](https://qdrant.tech/) | Vector similarity search engine with extended filtering support | [](https://github.com/qdrant/qdrant) | [Algolia](https://www.algolia.com/) |
|
|
|
|
|
| Enterprise Search | [SeMI](https://www.semi.technology/)'s [Weaviate](https://github.com/semi-technologies/weaviate) | Real-time vector search engine | [](https://github.com/semi-technologies/weaviate) | [Google Vertex AI](https://cloud.google.com/vertex-ai), [Algolia](https://www.algolia.com/) |
|
|
|
|
|
| Enterprise Search | [TypeSense](https://typesense.org/) | Typo tolerant fuzzy search engine | [](https://github.com/typesense/typesense) | [Algolia](https://www.algolia.com/) |
|
|
|
|
|
| ERP | [DoliCloud](https://dolicloud.com/) | Business management suite (ERP and CRM) | [](https://github.com/Dolibarr/dolibarr) | [Oracle Fusion ERP Cloud](https://www.oracle.com/erp),[Odoo](https://odoo.com/),[Microsoft Dynamics](https://dynamics.microsoft.com/) |
|
|
|
|
|
| Feature flag and toggle management | [FlagSmith](https://flagsmith.com/) | Feature Flag & Remote Config Service | [](https://github.com/Flagsmith/flagsmith) | [LaunchDarkly](https://launchdarkly.com/) |
|
|
|
|
|
| Feature flag and toggle management | [GrowthBook](https://www.growthbook.io/) | Feature flags and A/B testing | [](https://github.com/growthbook/growthbook) | [LaunchDarkly](https://launchdarkly.com/) |
|
|
|
|
|
| Feature flag and toggle management | [Unleash](https://www.getunleash.io/) | Feature flags platform | [](https://github.com/Unleash/unleash) | [LaunchDarkly](https://launchdarkly.com/) |
|
|
|
|
|
| File Hosting | [Filestash](https://www.filestash.app/) | A file manager that let you manage your data anywhere it is located | [](https://github.com/mickael-kerjean/filestash) | [Dropbox](https://www.dropbox.com/), [Google Drive](https://drive.google.com/) |
|
|
|
|
|
| File Hosting | [Nextcloud](https://nextcloud.com/) | A personal cloud which runs on your own server | [](https://github.com/nextcloud/server) | [Dropbox](https://www.dropbox.com/), [Google Drive](https://drive.google.com/) |
|
|
|
|
|
| File Hosting | [Owncloud](https://owncloud.com/) | A personal cloud which runs on your own server | [](https://github.com/owncloud/core) | [Dropbox](https://www.dropbox.com/), [Google Drive](https://drive.google.com/) |
|
|
|
|
|
| Forum Software | [Discourse](https://www.discourse.org/) | A platform for community discussion | [](https://github.com/discourse/discourse) | [Tribe](https://tribe.so/), [Circle](https://circle.so/) |
|
|
|
|
|
| Forum Software | [Vanilla](https://vanillaforums.com/) | A platform for community discussion | [](https://github.com/vanilla/vanilla) | [Tribe](https://tribe.so/), [Circle](https://circle.so/) |
|
|
|
|
|
| Graph database | [ArangoDB](https://www.arangodb.com/) | Graph database and document store | [](https://github.com/arangodb/arangodb) | [TigerGraph](https://www.tigergraph.com/), [Amazon Neptune](https://aws.amazon.com/neptune/) |
|
|
|
|
|
| Graph database | [Memgraph](https://memgraph.com/) | In-memory graph database | [](https://github.com/memgraph/memgraph) | [TigerGraph](https://www.tigergraph.com/), [Amazon Neptune](https://aws.amazon.com/neptune/) |
|
|
|
|
|
| Graph database | [Neo4j](http://neo4j.com/) | Graph database platform | [](https://github.com/neo4j/neo4j) | [TigerGraph](https://www.tigergraph.com/), [Amazon Neptune](https://aws.amazon.com/neptune/) |
|
|
|
|
|
| Graph database | [TerminusDB](https://terminusdb.com/) | Knowledge graph and document store | [](https://github.com/terminusdb/terminusdb) | [TigerGraph](https://www.tigergraph.com/), [Amazon Neptune](https://aws.amazon.com/neptune/) |
|
|
|
|
|
| Helpdesk Solution | [Peppermint](https://peppermint.sh/) | Ticket Management & Helpdesk system | [](https://github.com/Peppermint-Lab/peppermint) | [Zendesk](https://www.zendesk.co.uk/) |
|
|
|
|
|
| Internal Tools | [AppSmith](https://www.appsmith.com/) | Low-code platform for internal tools | [](https://github.com/appsmithorg/appsmith) | [Retool](https://retool.com/) |
|
|
|
|
|
| Internal Tools | [Budibase](https://budibase.com/) | Low-code platform for internal tools | [](https://github.com/Budibase/budibase) | [Retool](https://retool.com/) |
|
|
|
|
|
| Internal Tools | [Lowdefy](https://lowdefy.com/) | YAML-based low-code platform for internal tools | [](https://github.com/lowdefy/lowdefy) | [Retool](https://retool.com/) |
|
|
|
|
|
| Internal Tools | [Tooljet](https://tooljet.io/) | Low-code framework for internal tools | [](https://github.com/tooljet/tooljet) | [Retool](https://retool.com/) |
|
|
|
|
|
| Log Management | [Graylog](https://www.graylog.org/) | Log management platform | [](https://github.com/Graylog2/graylog2-server) | [Splunk](https://www.splunk.com/) |
|
|
|
|
|
| ML Ops | [Cortex](https://www.cortex.dev/) | Production infrastructure for machine learning | [](https://github.com/cortexlabs/cortex) | [AWS SageMaker](https://aws.amazon.com/sagemaker/) |
|
|
|
|
|
| ML Ops | [MindsDB](https://mindsdb.com/) | In-database machine learning platform | [](https://github.com/mindsdb/mindsdb) | [BigQuery ML](https://cloud.google.com/bigquery-ml/docs) |
|
|
|
|
|
| ML Ops | [Ploomber](https://ploomber.io/) | YAML-based pipeline builder for ML models | [](https://github.com/ploomber/ploomber) | [AWS SageMaker](https://aws.amazon.com/sagemaker/) |
|
|
|
|
|
| Messaging | [Element](https://element.io/) | Enterprise communication platform | [](https://github.com/vector-im/element-web) | [Slack](https://slack.com/) |
|
|
|
|
|
| Messaging | [Mattermost](https://mattermost.com/) | Enterprise communication platform for developers | [](https://github.com/mattermost/mattermost-server) | [Slack](https://slack.com/) |
|
|
|
|
|
| Messaging | [Rocket.chat](https://rocket.chat/) | Enterprise communication platform | [](https://github.com/RocketChat/Rocket.Chat) | [Slack](https://slack.com/) |
|
|
|
|
|
| Messaging | [Zulip](https://zulip.com/) | Team chat | [](https://github.com/zulip/zulip) | [Slack](https://slack.com/) |
|
|
|
|
|
| Metrics store | [Cube.js](https://cube.dev/) | Headless business intelligence suite | [](https://github.com/cube-js/cube.js) | [Looker](https://looker.com/) |
|
|
|
|
|
| Metrics store | [LightDash](https://www.lightdash.com/) | Low-code metrics layer, alternative to Looker | [](https://github.com/lightdash/lightdash) | [Looker](https://looker.com/) |
|
|
|
|
|
| Metrics store | [MLCraft](http://mlcraft.io/) | Low-code metrics layer, alternative to Looker | [](https://github.com/mlcraft-io/mlcraft) | [Looker](https://looker.com/) |
|
|
|
|
|
| Metrics store | [MetriQL](https://metriql.com/) | Headless business intelligence suite | [](https://github.com/metriql/metriql) | [Looker](https://looker.com/) |
|
|
|
|
|
| No-code database | [Baserow](https://baserow.io/) | No-code database and Airtable alternative | [](https://gitlab.com/bramw/baserow) | [AirTable](https://www.airtable.com/) |
|
|
|
|
|
| No-code database | [NocoDB](https://www.nocodb.com/) | No-code database and Airtable alternative | [](https://github.com/nocodb/nocodb) | [AirTable](https://www.airtable.com/) |
|
|
|
|
|
| No-code database | [Rowy](https://www.rowy.io/) | Extendable Airtable-like spreadsheet UI for databases | [](https://github.com/rowyio/rowy) | [AirTable](https://www.airtable.com/) |
|
|
|
|
|
| Notetaking | [AppFlowy](https://www.appflowy.io/) | Open-source alternative to Notion | [](https://github.com/AppFlowy-IO/appflowy) | [Notion](https://www.notion.so/) |
|
|
|
|
|
| Notetaking | [Athens Research](https://www.athensresearch.org/) | Knowledge graph for research and notetaking | [](https://github.com/athensresearch/athens) | [Roam Research](https://roamresearch.com/) |
|
|
|
|
|
| Notetaking | [Boost Note](https://boostnote.io/) | Collaborative workspace for developer teams | [](https://github.com/BoostIO/BoostNote-App) | [Notion](https://www.notion.so/) |
|
|
|
|
|
| Notetaking | [Dendron](https://www.dendron.so/) | Knowledge base plugin for VS Code | [](https://github.com/dendronhq/dendron) | [Roam Research](https://roamresearch.com/) |
|
|
|
|
|
| Notetaking | [Joplin](https://joplinapp.org/) | Secure, Cross-platform, Open-Source Markdown Note Taking App | [](https://github.com/laurent22/joplin) | [Evernote](https://evernote.com/), Onenote, [Roam Research](https://roamresearch.com/) |
|
|
|
|
|
| Notetaking | [Logseq](https://logseq.com/) | Knowledge base manager | [](https://github.com/logseq/logseq) | [Roam Research](https://roamresearch.com/) |
|
|
|
|
|
| Notetaking | [Outline](https://www.getoutline.com/) | Wiki and knowledge base | [](https://github.com/outline/outline) | [Notion](https://notion.so/) |
|
|
|
|
|
| Observability and monitoring | [Grafana](https://grafana.com/) | Observability and data visualization platform | [](https://github.com/grafana/grafana) | [DataDog](https://www.datadoghq.com/), [NewRelic](https://newrelic.com/) |
|
|
|
|
|
| Observability and monitoring | [Sentry](https://sentry.io/) | Application monitoring with a focus on error reporting | [](https://github.com/getsentry/sentry) | [DataDog](https://www.datadoghq.com/), [NewRelic](https://newrelic.com/) |
|
|
|
|
|
| Observability and monitoring | [Signoz](https://signoz.io/) | Application monitoring and observability platform | [](https://github.com/signoz/signoz) | [DataDog](https://www.datadoghq.com/), [NewRelic](https://newrelic.com/) |
|
|
|
|
|
| Observability and monitoring | [VictoriaMetrics](https://victoriametrics.com/) | Application monitoring and observability platform | [](https://github.com/VictoriaMetrics/VictoriaMetrics) | [DataDog](https://www.datadoghq.com/), [NewRelic](https://newrelic.com/) |
|
|
|
|
|
| Observability and monitoring | [Netdata](https://www.netdata.cloud/) | Application monitoring and observability platform | [](https://github.com/netdata/netdata) | [DataDog](https://www.datadoghq.com/), [NewRelic](https://newrelic.com/) |
|
|
|
|
|
| Password manager | [BitWarden](https://bitwarden.com/) | Password manager for teams and individuals | [](https://github.com/bitwarden/server) | [1Password](https://1password.com/) |
|
|
|
|
|
| Password manager | [Padloc](https://padloc.app/) | Password manager for teams and individuals | [](https://github.com/padloc/padloc) | [1Password](https://1password.com/) |
|
|
|
|
|
| Password manager | [Passbolt](https://www.passbolt.com/) | Password manager for teams and individuals | [](https://github.com/passbolt/passbolt_api) | [1Password](https://1password.com/) |
|
|
|
|
|
| Platform as a service | [Coolify](https://coolify.io/) | Self-hostable Heroku alternative | [](https://github.com/coollabsio/coolify) | [Heroku](https://www.heroku.com/) |
|
|
|
|
|
| Platform as a service | [Porter](https://porter.run/) | Kubernetes powered PaaS that runs in your own cloud | [](https://github.com/porter-dev/porter) | [Heroku](https://www.heroku.com/) |
|
|
|
|
|
| Platform as a service | [Qovery](https://www.qovery.com/) | Kubernetes powered PaaS that runs in your own cloud | [](https://github.com/Qovery/engine) | [Heroku](https://www.heroku.com/) |
|
|
|
|
|
| Platform as a service | [Space Cloud](https://space-cloud.io/) | Serverless cloud deployment platform | [](https://github.com/spacecloud-io/space-cloud) | [Heroku](https://www.heroku.com/) |
|
|
|
|
|
| Product Analytics | [PostHog](https://posthog.com/) | Product analytics platform | [](https://github.com/PostHog/posthog) | [Amplitude](https://amplitude.com/), [MixPanel](https://mixpanel.com/) |
|
|
|
|
|
| Project Management | [Focalboard](https://www.focalboard.com/) | Alternative to Trello, Notion, and Asana | [](https://github.com/mattermost/focalboard) | [Trello](https://trello.com/), [Notion](https://www.notion.so/), [Asana](https://asana.com/) |
|
|
|
|
|
| Project Management | [OpenProject](https://www.openproject.org/) | Project management software | [](https://github.com/opf/openproject) | [Asana](https://asana.com/), [Trello](https://trello.com/) |
|
|
|
|
|
| Reverse ETL | [Castled](https://castled.io/) | Data synchronization framework focused on external apps | [](https://github.com/castledio/castled) | [Hightouch](https://www.hightouch.io/), [NewRelic](https://newrelic.com/) |
|
|
|
|
|
| Reverse ETL | [Grouparoo](https://www.grouparoo.com/) | Data synchronization framework | [](https://github.com/grouparoo/grouparoo) | [Hightouch](https://www.hightouch.io/) |
|
|
|
|
|
| Robotic Process Automation (RPA) | [RoboCorp](https://robocorp.com/) | Set of tooling that allows to create automation packages | [](https://github.com/robocorp/rcc) | [UiPath](https://www.uipath.com/) |
|
|
|
|
|
| Scheduling | [Calendso](https://cal.com/) | Scheduling infrastructure, alternative to Calendly | [](https://github.com/calendso/calendso) | [Calendly](https://calendly.com/) |
|
|
|
|
|
| Session replay software | [OpenReplay](https://openreplay.com/) | Session replay stack for developers | [](https://github.com/openreplay/openreplay) | [LogRocket](https://logrocket.com/), [FullStory](https://www.fullstory.com/) |
|
|
|
|
|
| Streaming | [Glimesh](https://glimesh.tv/) | Live streaming platform | [](https://github.com/glimesh/glimesh.tv) | [Twitch](https://www.twitch.tv/) |
|
|
|
|
|
| Timeseries database | [InfluxDB](https://www.influxdata.com/) | Database designed to process time series data | [](https://github.com/influxdata/influxdb) | [Kdb+](https://kx.com/developers/) |
|
|
|
|
|
| Timeseries database | [QuestDB](https://questdb.io/) | Database designed to process time series data | [](https://github.com/questdb/questdb) | [Kdb+](https://kx.com/developers/) |
|
|
|
|
|
| Timeseries database | [TimescaleDB](https://www.timescale.com/) | Database designed to process time series data | [](https://github.com/timescale/timescaledb) | [Kdb+](https://kx.com/developers/) |
|
|
|
|
|
| Timeseries database | [TDengine](https://tdengine.com/?en) | Database designed to process time series data | [](https://github.com/taosdata/TDengine) | [Kdb+](https://kx.com/developers/) |
|
|
|
|
|
| Video Conferencing | [Jitsi](https://jitsi.org/meet) | Video conferences platform and SDK | [](https://github.com/jitsi/jitsi-meet) | [Zoom](https://zoom.us/) |
|
|
|
|
|
| Website analytics | [GoatCounter](https://www.goatcounter.com/) | Google Analytics alternative | [](https://github.com/arp242/goatcounter) | [Google Analytics](https://analytics.google.com/) |
|
|
|
|
|
| Website analytics | [Matomo](https://matomo.org/) | Google Analytics alternative | [](https://github.com/matomo-org/matomo) | [Google Analytics](https://analytics.google.com/) |
|
|
|
|
|
| Website analytics | [Plausible](https://plausible.io/) | Google Analytics alternative | [](https://github.com/plausible/analytics) | [Google Analytics](https://analytics.google.com/) |
|
|
|
|
|
| Website analytics | [Umami](https://umami.is/) | Google Analytics alternative | [](https://github.com/mikecao/umami) | [Google Analytics](https://analytics.google.com/) |
|
|
|
|
|
| Workflow automation | [N8N](https://n8n.io/) | Node-based workflow automation tool for developers | [](https://github.com/n8n-io/n8n) | [Zapier](https://zapier.com/) |
|
|
|
|
|
| Workflow automation | [Pipedream](https://pipedream.com/) | Workflow automation and API integration platform | [](https://github.com/PipedreamHQ/pipedream) | [Zapier](https://zapier.com/), [Integromat](https://www.integromat.com/) |
|
|
|
|
|
| Workflow automation | [Temporal](https://temporal.io/) | Workflows as code platform | [](https://github.com/temporalio/temporal) | [Zapier](https://zapier.com/) |
|
|
|
|
|
|
|
|
|
|
Usefull Links
|
|
|
|
|
-------------
|
|
|
|
|
|
|
|
|
|
* Great [article](https://rajko-rad.medium.com/the-rise-of-open-source-challengers-4a3d93932425) on open-source challengers by Rajko Radovanovic
|