You can not select more than 25 topics
Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
169 lines
6.8 KiB
169 lines
6.8 KiB
---
|
|
|
|
Tag: ["Wealth", "Investment", "Crypto"]
|
|
Date: 2021-08-17
|
|
DocType: &DT "Task"
|
|
Hierarchy: "NonRoot"
|
|
Priority: "Medium"
|
|
Status: "In-progress"
|
|
StartDate: 2021-08-17
|
|
DueDate: 2023-12-31
|
|
NextReviewDate: &RD 2022-02-27
|
|
TimeStamp: 2021-08-17
|
|
location:
|
|
fc-calendar: "D2D Calendar"
|
|
fc-date: *RD
|
|
fc-category: *DT
|
|
CollapseMetaTable: yes
|
|
|
|
---
|
|
|
|
Parent:: [[@Investment Task master|Tasks for Investments]], [[Crypto Investments]]
|
|
|
|
 
|
|
|
|
<center>
|
|
<h6>Progress bar</h6>
|
|
</center>
|
|
|
|
`= "<center><progress value='" + (length(filter(this.file.tasks.completed, (t) => t = true)) / length(this.file.tasks)) * 100 + "' max='100'></progress>" + "<br><h6>" + round((length(filter(this.file.tasks.completed, (t) => t = true)) / length(this.file.tasks)) * 100) + "% completed</h6></center>" `
|
|
|
|
---
|
|
|
|
^Top
|
|
|
|
 
|
|
|
|
```button
|
|
name Edit Task parameters
|
|
type command
|
|
action MetaEdit: Run MetaEdit
|
|
id EditMetaData
|
|
```
|
|
^button-CryptoTaskEdit
|
|
|
|
```button
|
|
name Save
|
|
type command
|
|
action Save current file
|
|
id Save
|
|
```
|
|
^button-CryptoTSave
|
|
|
|
 
|
|
|
|
# Crypto Tasks
|
|
|
|
 
|
|
|
|
```ad-abstract
|
|
title: Summary
|
|
collapse: open
|
|
All tasks and to-dos Crypto-related.
|
|
```
|
|
|
|
 
|
|
|
|
---
|
|
|
|
 
|
|
|
|
### To-dos
|
|
[[#^Top|TOP]]
|
|
 
|
|
|
|
- [ ] [[Crypto Tasks#internet alerts|monitor Crypto news and publications]] 🔁 every week on Friday 📅 2022-04-08
|
|
- [x] [[Crypto Tasks#internet alerts|monitor Crypto news and publications]] 🔁 every week on Friday 📅 2022-04-01 ✅ 2022-04-01
|
|
- [x] [[Crypto Tasks#internet alerts|monitor Crypto news and publications]] 🔁 every week on Friday 📅 2022-03-25 ✅ 2022-03-25
|
|
- [x] [[Crypto Tasks#internet alerts|monitor Crypto news and publications]] 🔁 every week on Friday 📅 2022-03-18 ✅ 2022-03-18
|
|
- [x] [[Crypto Tasks#internet alerts|monitor Crypto news and publications]] 🔁 every week on Friday 📅 2022-03-11 ✅ 2022-03-12
|
|
- [x] [[Crypto Tasks#internet alerts|monitor Crypto news and publications]] 🔁 every week on Friday 📅 2022-03-04 ✅ 2022-03-05
|
|
- [x] [[Crypto Tasks#internet alerts|monitor Crypto news and publications]] 🔁 every week on Friday 📅 2022-02-25 ✅ 2022-02-25
|
|
- [x] [[Crypto Tasks#internet alerts|monitor Crypto news and publications]] 🔁 every week on Friday 📅 2022-02-18 ✅ 2022-02-18
|
|
- [x] [[Crypto Tasks#internet alerts|monitor Crypto news and publications]] 🔁 every week on Friday 📅 2022-02-12 ✅ 2022-02-11
|
|
- [x] [[Crypto Tasks#internet alerts|monitor Crypto news and publications]] 🔁 every week on Friday 📅 2022-02-11 ✅ 2022-02-11
|
|
- [x] [[Crypto Tasks#internet alerts|monitor Crypto news and publications]] 🔁 every week on Friday 📅 2022-02-04 ✅ 2022-02-04
|
|
- [x] [[Crypto Tasks#internet alerts|monitor Crypto news and publications]] 🔁 every week on Friday 📅 2022-01-29 ✅ 2022-01-28
|
|
- [x] [[Crypto Tasks#internet alerts|monitor Crypto news and publications]] 🔁 every week on Friday 📅 2022-01-28 ✅ 2022-01-28
|
|
- [x] [[Crypto Tasks#internet alerts|monitor Crypto news and publications]] 🔁 every week on Friday 📅 2022-01-22 ✅ 2022-01-21
|
|
- [x] [[Crypto Tasks#internet alerts|monitor Crypto news and publications]] 🔁 every week on Friday 📅 2022-01-21 ✅ 2022-01-21
|
|
- [ ] Vote for [[EOS]] block producers 🔁 every month on the 1st Tuesday
|
|
- [ ] Check [[Nimbus]] earnings 🔁 every month on the 2nd Monday
|
|
- [ ] Find staking for [[Aragon]]
|
|
|
|
 
|
|
|
|
---
|
|
|
|
 
|
|
|
|
### Completed to-dos
|
|
|
|
 
|
|
|
|
- [x] [[Crypto Tasks#internet alerts|monitor Crypto news and publications]] 🔁 every week on Friday 📅 2022-01-15 ✅ 2022-01-14
|
|
- [x] [[Crypto Tasks#internet alerts|monitor Crypto news and publications]] 🔁 every week on Friday 📅 2022-01-07 ✅ 2022-01-08
|
|
- [x] [[Crypto Tasks#internet alerts|monitor Crypto news and publications]] 🔁 every week on Friday 📅 2021-12-31 ✅ 2021-12-31
|
|
- [x] [[Crypto Tasks#internet alerts|monitor Crypto news and publications]] 🔁 every week on Friday 📅 2021-12-24 ✅ 2021-12-24
|
|
- [x] [[Crypto Tasks#internet alerts|monitor Crypto news and publications]] 🔁 every week on Friday 📅 2021-12-17 ✅ 2021-12-18
|
|
- [x] [[Crypto Tasks#internet alerts|monitor Crypto news and publications]] 🔁 every week on Friday 📅 2021-12-10 ✅ 2021-12-18
|
|
- [x] [[Crypto Tasks#internet alerts|monitor Crypto news and publications]] 🔁 every week on Friday 📅 2021-12-03 ✅ 2021-12-18
|
|
- [x] [[Crypto Tasks#internet alerts|monitor Crypto news and publications]] 🔁 every week on Friday 📅 2021-11-26 ✅ 2021-12-18
|
|
- [x] [[Crypto Tasks#internet alerts|monitor Crypto news and publications]] 🔁 every week on Friday 📅 2021-11-19 ✅ 2021-12-12
|
|
- [x] [[Crypto Tasks#internet alerts|monitor Crypto news and publications]] 🔁 every week on Friday 📅 2021-11-12 ✅ 2021-12-04
|
|
- [x] [[Crypto Tasks#internet alerts|monitor Crypto news and publications]] 🔁 every week on Friday 📅 2021-11-05 ✅ 2021-10-29
|
|
- [x] [[Crypto Tasks#internet alerts|monitor Crypto news and publications]] 🔁 every week on Friday 📅 2021-10-29 ✅ 2021-10-29
|
|
- [x] [[Crypto Tasks#internet alerts|monitor Crypto news and publications]] 🔁 every week on Friday 📅 2021-10-22 ✅ 2021-10-22
|
|
- [x] [[Crypto Tasks#internet alerts|monitor Crypto news and publications]] 🔁 every week on Friday 📅 2021-10-15 ✅ 2021-10-15
|
|
- [x] [[Crypto Tasks#internet alerts|monitor Crypto news and publications]] 🔁 every week on Friday 📅 2021-10-08 ✅ 2021-10-08
|
|
- [x] [[Crypto Tasks#internet alerts|monitor Crypto news and publications]] 🔁 every week on Friday 📅 2021-10-01 ✅ 2021-10-01
|
|
- [x] [[Crypto Tasks#internet alerts|monitor Crypto news and publications]] 🔁 every week on Friday ✅ 2021-09-24
|
|
- [x] Monitor [[Crypto Tasks#Storj|Storj]] (Blockchain storage) ✅ 2021-09-14
|
|
- [x] Monitor [[Crypto Tasks#GuardTime|GuardTime]], [[Crypto Tasks#Paxos|Paxos]] (Equity with proprietary Blockchain solutions for Defence or Private purposes) ✅ 2022-01-14
|
|
- [x] Vote for [[EOS]] block producers 🔁 every month on the 1st Tuesday ✅ 2022-01-14
|
|
- [x] Vote for [[EOS]] block producers 🔁 every month on the 1st Tuesday ✅ 2022-01-14
|
|
- [x] Check [[Nimbus]] earnings 🔁 every month on the 2nd Monday ✅ 2022-01-14
|
|
- [x] Find staking for [[Ocean Protocol|OCEAN]] ✅ 2021-09-21
|
|
- [x] Geo-tag HQ of investment
|
|
- [x] Tokenomics section
|
|
|
|
|
|
 
|
|
|
|
---
|
|
|
|
 
|
|
|
|
### Dependencies
|
|
[[#^Top|TOP]]
|
|
 
|
|
|
|
#### Internet Alerts
|
|
Internet alerts to be set up [here](https://alerts.talkwalker.com)
|
|
|
|
 
|
|
|
|
#### Storj
|
|
Blockchain solution replacing Cloud storage.
|
|
[Documentation](https://storj.io)
|
|
Possibility to become a host
|
|
|
|
 
|
|
|
|
#### GuardTime
|
|
Keyless Signature Infrastructure (KSI) service provider over the Blockchain tech. Rooted in the US and Estonia.
|
|
[Documentation](https://guardtime.com)
|
|
Private - looking for floating/public VC round
|
|
|
|
 
|
|
|
|
#### Paxos
|
|
Private Blockchain company focussed on Financial infrastructure.
|
|
[Documentation](https://paxos.com)
|
|
Private - looking for floating/public VC round
|
|
|
|
[[#^Top|TOP]]
|
|
|
|
 
|
|
 
|