|
|
---
|
|
|
|
|
|
Alias: [""]
|
|
|
Tag: ["timeline", "🐎", "🐿️"]
|
|
|
Date: 2023-07-22
|
|
|
DocType: Confidential
|
|
|
Hierarchy: NonRoot
|
|
|
TimeStamp:
|
|
|
location:
|
|
|
CollapseMetaTable: true
|
|
|
|
|
|
---
|
|
|
|
|
|
Parent:: [[@Sally|Sally]]
|
|
|
|
|
|
---
|
|
|
|
|
|
 
|
|
|
|
|
|
```button
|
|
|
name Save
|
|
|
type command
|
|
|
action Save current file
|
|
|
id Save
|
|
|
```
|
|
|
^button-2023-07-13HealthCheckNSave
|
|
|
|
|
|
 
|
|
|
|
|
|
# Health Check
|
|
|
|
|
|
 
|
|
|
|
|
|
> [!summary]+
|
|
|
> Note Description
|
|
|
|
|
|
 
|
|
|
|
|
|
<span class='ob-timelines' data-date='2023-07-13-00' data-title='Health check' data-class='orange' data-type='range' data-end='2023-07-13-00'> Inspection of ripped hoof (front right): healing correctly, should have disappeared by end of the summer season
|
|
|
</span>
|
|
|
|
|
|
```toc
|
|
|
style: number
|
|
|
```
|
|
|
 
|
|
|
|
|
|
---
|
|
|
|
|
|
 
|
|
|
|
|
|
[[2023-07-13|This day]], ripped hoof (front right) is healing well
|
|
|
–> On track to heal fully by the end of the Summer season
|
|
|
|
|
|
- [ ] :racehorse: [[@Sally|Sally]], [[2023-07-13 Health check|Note]]: Check front hoofs healing 🔁 every 2 weeks 📅 2024-05-21
|
|
|
- [x] :racehorse: [[@Sally|Sally]], [[2023-07-13 Health check|Note]]: Check front hoofs healing 🔁 every 2 weeks 📅 2024-05-07 ✅ 2024-05-06
|
|
|
- [x] :racehorse: [[@Sally|Sally]], [[2023-07-13 Health check|Note]]: Check front hoofs healing 🔁 every 2 weeks 📅 2024-04-23 ✅ 2024-04-21
|
|
|
- [x] :racehorse: [[@Sally|Sally]], [[2023-07-13 Health check|Note]]: Check front hoofs healing 🔁 every 2 weeks 📅 2024-04-09 ✅ 2024-04-08
|
|
|
- [x] :racehorse: [[@Sally|Sally]], [[2023-07-13 Health check|Note]]: Check front hoofs healing 🔁 every 2 weeks 📅 2024-03-26 ✅ 2024-03-23
|
|
|
- [x] :racehorse: [[@Sally|Sally]], [[2023-07-13 Health check|Note]]: Check front hoofs healing 🔁 every 2 weeks 📅 2024-03-12 ✅ 2024-03-10
|
|
|
- [x] :racehorse: [[@Sally|Sally]], [[2023-07-13 Health check|Note]]: Check front hoofs healing 🔁 every 2 weeks 📅 2024-02-27 ✅ 2024-02-26
|
|
|
- [x] :racehorse: [[@Sally|Sally]], [[2023-07-13 Health check|Note]]: Check front hoofs healing 🔁 every 2 weeks 📅 2024-02-13 ✅ 2024-02-12
|
|
|
- [x] :racehorse: [[@Sally|Sally]], [[2023-07-13 Health check|Note]]: Check front hoofs healing 🔁 every 2 weeks 📅 2024-01-30 ✅ 2024-01-28
|
|
|
- [x] :racehorse: [[@Sally|Sally]], [[2023-07-13 Health check|Note]]: Check front hoofs healing 🔁 every 2 weeks 📅 2024-01-16 ✅ 2024-01-12
|
|
|
- [x] :racehorse: [[@Sally|Sally]], [[2023-07-13 Health check|Note]]: Check front hoofs healing 🔁 every 2 weeks 📅 2024-01-02 ✅ 2023-12-26
|
|
|
- [x] :racehorse: [[@Sally|Sally]], [[2023-07-13 Health check|Note]]: Check front hoofs healing 🔁 every 2 weeks 📅 2023-12-19 ✅ 2023-12-18
|
|
|
- [x] :racehorse: [[@Sally|Sally]], [[2023-07-13 Health check|Note]]: Check front hoofs healing 🔁 every 2 weeks 📅 2023-12-05 ✅ 2023-12-01
|
|
|
- [x] :racehorse: [[@Sally|Sally]], [[2023-07-13 Health check|Note]]: Check front hoofs healing 🔁 every 2 weeks 📅 2023-11-21 ✅ 2023-11-13
|
|
|
- [x] :racehorse: [[@Sally|Sally]], [[2023-07-13 Health check|Note]]: Check front hoofs healing 🔁 every 2 weeks 📅 2023-11-07 ✅ 2023-11-07
|
|
|
- [x] :racehorse: [[@Sally|Sally]], [[2023-07-13 Health check|Note]]: Check front hoofs healing 🔁 every 2 weeks 📅 2023-10-24 ✅ 2023-10-21
|
|
|
- [x] :racehorse: [[@Sally|Sally]], [[2023-07-13 Health check|Note]]: Check front hoofs healing 🔁 every 2 weeks 📅 2023-10-10 ✅ 2023-10-09
|
|
|
- [x] :racehorse: [[@Sally|Sally]], [[2023-07-13 Health check|Note]]: Check front hoofs healing 🔁 every 2 weeks 📅 2023-09-26 ✅ 2023-09-25
|
|
|
- [x] :racehorse: [[@Sally|Sally]], [[2023-07-13 Health check|Note]]: Check front hoofs healing 🔁 every 2 weeks 📅 2023-09-12 ✅ 2023-09-12
|
|
|
- [x] :racehorse: [[@Sally|Sally]], [[2023-07-13 Health check|Note]]: Check front hoofs healing 🔁 every 2 weeks 📅 2023-08-29 ✅ 2023-09-01
|
|
|
- [x] :racehorse: [[@Sally|Sally]], [[2023-07-13 Health check|Note]]: Check front hoofs healing 🔁 every 2 weeks 📅 2023-08-15 ✅ 2023-08-15
|
|
|
|
|
|
 
|
|
|
  |